- UHF RFID Reader Integration Nextwaves MCP
UHF RFID Reader Integration Nextwaves MCP
The Nextwaves SDK now handles the connection between your existing software and physical hardware.
We introduced the world's first Model Context Protocol (MCP) for UHF RFID.
This tool removes the heavy lifting of hardware integration. You no longer need to build middleware from scratch to get your legacy systems talking to AI agents.
The SDK writes the integration layer for you.
Your current software stack gains immediate capabilities:
Standardized Communication: Connect physical readers to your digital systems instantly.
Zero Custom Drivers: The MCP protocol handles the translation.
Plug-and-Play AI: Link existing inventory databases to LLMs like Claude or GPT-4.
Rapid Deployment: Cut development time by skipping the hardware interface coding.
Overview
Nextwaves MCP Server — Overview
Endpoint: https://app.nextwaves.com/api/mcp
Transport: Streamable HTTP (JSON-RPC 2.0)
Modes: Full (default) · SDK-only (?mode=sdk)
Connection Config
{
"mcpServers": {
"nextwaves": {
"url": "https://app.nextwaves.com/api/mcp",
"serverUrl": "https://app.nextwaves.com/api/mcp"
}
}
}
SDK-only mode (no UI library): append ?mode=sdk to both URLs.
Resources (11)
Static resources accessible via resources/list and resources/read.
| # | Name | URI | Description |
|---|---|---|---|
| 1 | NATION Protocol | nextwaves://nation-protocol | Complete NATION RFID protocol spec: frame structure, PCW encoding, command set, inventory handling, response parsing |
| 2 | Design System | nextwaves://design-system | Nextwaves "Tesla Aesthetic" design system: color tokens, typography, 60+ components, glassmorphism, animations |
| 3 | Design Theme | nextwaves://design-theme | Theme rules: touch interaction patterns, data-to-component mapping, typography, color/icon rules |
| 4 | GS1 EPC Overview | nextwaves://gs1-epc-overview | GS1 EPC Tag Data Standard: SGTIN-96 structure, partition table, GTIN-14 reconstruction, check digit, Digital Link URIs |
| 5 | SDK Patterns | nextwaves://sdk-patterns | Cross-platform SDK architecture: TS/Python/C++/Rust/Go parity, TagData struct, conversion formulas, buffer management |
| 6 | SDK — Python | nextwaves://sdk-python | Python SDK examples: frame building, response parsing, inventory, serial communication, SGTIN-96 encoding/decoding |
| 7 | SDK — C/C++ | nextwaves://sdk-cpp | C/C++ SDK: data structures, CRC16, frame building, response parsing, inventory PID parsing. POSIX and Win32 serial |
| 8 | SDK — C# | nextwaves://sdk-csharp | C# SDK: records, CRC16, frame building, response parsing, inventory PID parsing, System.IO.Ports serial, SGTIN-96 |
| 9 | Hex Wire Examples | nextwaves://hex-examples | Annotated byte-level wire examples for all NATION protocol operations, CRC test vectors, RSSI/frequency tables |
| 10 | RFID Best Practices | nextwaves://rfid-best-practices | How to use RFID properly: initialization sequence, stop-before-command rule, buffer management, inventory lifecycle, common pitfalls |
| 11 | MCP Server Overview | nextwaves://mcp-overview | This document — complete feature overview of all resources, tools, prompts, templates, and modes |
Resource Templates (3)
Dynamic resources resolved at read-time via URI templates.
| # | URI Template | Name | Description |
|---|---|---|---|
| 1 | nextwaves://component/{name} | UI Component Source | Full TypeScript/React source for any glassmorphic UI component (60+ available) |
| 2 | nextwaves://resource/{name} | Documentation Resource | Read any documentation resource by name (nation_protocol, design_system, gs1_overview, sdk_patterns, hex_examples) |
| 3 | nextwaves://sdk/{language} | SDK Examples by Language | SDK examples by language: python/py, cpp/c++/c, csharp/c#/cs/dotnet, typescript/ts |
Tools (13)
Executable tools available via tools/list and tools/call.
RFID / NATION Protocol (10 tools)
| # | Tool | Description |
|---|---|---|
| 1 | decode_sgtin96 | Decode SGTIN-96 EPC hex string → GTIN-14, serial, EAN-13, company prefix, Digital Link URI |
| 2 | encode_sgtin96 | Encode GTIN-14 + serial → SGTIN-96 EPC hex string |
| 3 | gs1_check_digit | Calculate GS1 Modulo-10 check digit for GTIN-8/13/14, SSCC |
| 4 | crc16_ccitt | Calculate CRC16-CCITT checksum for NATION protocol frames |
| 5 | build_nation_frame | Build a complete NATION frame (header + PCW + length + data + CRC16) ready to send |
| 6 | parse_nation_response | Parse raw NATION response from hex string — extracts command, MID, data, validates CRC |
| 7 | list_nation_commands | List all available NATION protocol commands with codes and descriptions |
| 8 | convert_rssi | Convert raw RSSI ADC byte (0-255) to calibrated dBm |
| 9 | convert_frequency | Convert channel index to frequency in MHz |
| 10 | antenna_mask | Calculate 4-byte antenna bitmask for NATION protocol commands |
UI Library (3 tools)
| # | Tool | Description |
|---|---|---|
| 11 | list_ui_components | List all 60+ Nextwaves glassmorphic UI components |
| 12 | get_component_source | Get full TypeScript/React source code for a specific component |
| 13 | get_components_prompt | Generate combined prompt with selected component source + design system reference |
Prompts (2)
Pre-built prompt templates available via prompts/list and prompts/get.
| # | Prompt | Arguments | Description |
|---|---|---|---|
| 1 | rfid-developer | language (ts/python/cpp/rust/go), task (inventory/write_epc/configure_power/gpio) | Guided RFID application development with the NATION SDK |
| 2 | nextwaves-ui | componentType (card/form/table/dashboard/modal) | Generate Nextwaves-themed UI components following the Tesla Aesthetic |
SDK-Only Mode
Append ?mode=sdk to strip UI library features. Only includes:
- Resources: NATION Protocol, GS1 EPC Overview, SDK Patterns
- Tools: All 10 RFID tools (no UI tools)
- Prompts:
rfid-developeronly
Supported MCP Methods
| Method | Description |
|---|---|
initialize | Handshake — returns server info + capabilities |
notifications/initialized | Client notification (no response) |
resources/list | List all static resources |
resources/templates/list | List resource templates |
resources/read | Read a resource by URI (static or template) |
tools/list | List all tools |
tools/call | Execute a tool |
prompts/list | List all prompts |
prompts/get | Get a prompt with arguments |
ping | Health check |
Server Config
{
"mcpServers": {
"nextwaves": {
"url": "https://app.nextwaves.com/api/mcp",
"serverUrl": "https://app.nextwaves.com/api/mcp"
}
}
}Project Info
Created At
4 months agoUpdated At
4 months agoAuthor Name
Nextwaves IndustriesStar
-Language
-License
-Recommend Servers
View AllShotapi
@smallhandsome
17 hours ago
Crevio
2 days ago
Mcp Server Chatsum
@chatmcp
summarize chat message
typescript
a year ago
Memory
@modelcontextprotocol
a year ago